
Cliff Asness
AQR Capital Management LLC
Founder of AQR Capital. A pioneer in quantitative investing who applies the academic foundations of factor investing (momentum, value, quality) to practice, managing over $190 billion in assets.
2개 종목 신규 매수 (PNFP, VSNT) · 6개 종목 추가 매수 (PCOR, KKR, LULU 등) · 324개 비중 축소 · Top holding: NVDA 2.5%
Portfolio Heatmap
Size = portfolio weight · Green = added · Red = reducedThis Quarter's Trades
2026-03-31 기준Holdings
964 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA CORPORATION | 2.50% | 32,117,705 | $5.46B | +22.40% | Added |
| 2 | MSFTMICROSOFT CORP | 1.69% | 10,035,598 | $3.68B | +60.17% | Added |
| 3 | AAPLAPPLE INC | 1.66% | 14,593,957 | $3.63B | +16.74% | Added |
| 4 | AMZNAMAZON COM INC | 0.90% | 9,468,768 | $1.96B | +6.12% | Added |
| 5 | AVGOBROADCOM INC | 0.85% | 6,185,820 | $1.87B | +37.82% | Added |
| 6 | BMYBRISTOL-MYERS SQUIBB CO | 0.82% | 29,631,105 | $1.80B | +14.86% | Added |
| 7 | GOOGLALPHABET INC | 0.74% | 5,769,814 | $1.62B | +28.09% | Added |
| 8 | EIXEDISON INTL | 0.69% | 20,839,328 | $1.51B | +13.97% | Added |
| 9 | PCGPG&E CORP | 0.69% | 86,234,769 | $1.50B | +15.22% | Added |
| 10 | GOOGALPHABET INC | 0.68% | 5,212,038 | $1.50B | +14.47% | Added |
FAQ
Need Deeper Analysis?
Track Cliff Asness's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.