
매크로/성장As of 2026-03-31
Stanley Druckenmiller
Duquesne Family Office LLC
A macro trader who managed the Quantum Fund under George Soros and became legendary for shorting the British pound. He holds the remarkable record of no annual losses in 30 years.
$3.38BAUM
66Holdings
2026-03-31 Summary
6개 종목 신규 매수 (AVGO, ARGT, CAI 등) · 6개 종목 추가 매수 (ADMA, YPF, STM 등) · 18개 비중 축소 · Top holding: NTRA 18.1%
Portfolio Heatmap
Size = portfolio weight · Green = added · Red = reducedThis Quarter's Trades
2026-03-31 기준New Buy6
Holdings
66 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | NTRANatera Inc | 18.14% | 3,063,606 | $612.69M | +21.99% | Added |
| 2 | INSMInsmed Inc | 5.59% | 1,154,090 | $188.72M | -22.11% | Partial Sell |
| 3 | TSMTaiwan Semiconductor Manufac | 4.96% | 495,280 | $167.38M | -8.80% | Partial Sell |
| 4 | YPFYpf Sociedad Anonima | 4.43% | 3,235,962 | $149.57M | +433.12% | Added |
| 5 | EWZIshares Inc | 3.91% | 3,436,170 | $131.91M | -3.28% | Partial Sell |
| 6 | ![]() AAAlcoa Corp | 2.93% | 1,493,390 | $99.06M | +8.53% | Added |
| 7 | SESea Ltd | 2.70% | 1,099,905 | $91.08M | +16.50% | Added |
| 8 | STMStmicroelectronics N V | 2.67% | 2,612,880 | $90.28M | +237.78% | Added |
| 9 | WWDWoodward Inc | 2.24% | 211,355 | $75.65M | -64.23% | Partial Sell |
| 10 | ![]() TEVATeva Pharmaceutical Inds Ltd | 2.12% | 2,377,285 | $71.60M | -59.53% | Partial Sell |
Options Positions
5개 포지션CALL
513.0% 비중
PUT
00.0% 비중
P/C Ratio
0.00
| Ticker | Type | Weight | Value | Chg | Activity |
|---|---|---|---|---|---|
EWZ Ishares Inc | CALL | 4.81% | $162.31M | 0.0% | Hold |
RSP Invesco Exchange Traded Fd T | CALL | 4.67% | $157.57M | 0.0% | New |
SPY State Str Spdr S&P 500 Etf T | CALL | 1.73% | $58.53M | 0.0% | Hold |
AMZN Amazon Com Inc | CALL | 1.23% | $41.65M | +100.0% | Add |
IWM Ishares Tr | CALL | 0.58% | $19.59M | -65.0% | Cut |
* 풋(PUT) 옵션은 주가 하락에 베팅하는 포지션, 콜(CALL) 옵션은 주가 상승에 베팅하는 포지션입니다.
* 풋/콜 비율이 1보다 크면 방어적, 작으면 공격적 성향으로 해석됩니다.
FAQ
Need Deeper Analysis?
Track Stanley Druckenmiller's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.

