
Global Consumer CompounderAs of 2026-06-30
Tom Russo
Gardner Russo & Quinn LLC
An expert in long-term global consumer staples investing. Demonstrates the 'capacity to suffer' while holding global brand leaders like Nestlé and LVMH for decades.
$8.93BAUM
36Holdings
2026-06-30 Summary
1개 종목 신규 매수 (XOM) · 3개 종목 추가 매수 (DASH, NFLX, MSFT) · 28개 비중 축소 · Top holding: GOOG 12.1%
Portfolio Heatmap
Size = portfolio weight · Green = added · Red = reducedThis Quarter's Trades
2026-06-30 기준New Buy1
Holdings
36 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | GOOGAlphabet Inc Cl C | 12.07% | 3,048,077 | $1.08B | -9.02% | Partial Sell |
| 2 | ![]() PMPhilip Morris International In | 9.18% | 4,530,846 | $819.68M | -1.61% | Partial Sell |
| 3 | MAMastercard Inc Cl A | 8.76% | 1,522,395 | $781.90M | -2.11% | Partial Sell |
| 4 | CFRUYCompagnie Financiere Richemont | 8.67% | 3,345,346 | $773.66M | -2.96% | Partial Sell |
| 5 | HEINYHeineken Holding NV | 7.61% | 8,905,683 | $679.64M | -2.15% | Partial Sell |
| 6 | NSRGYNestle SA Sponsored ADR | 6.11% | 5,314,898 | $545.79M | -3.04% | Partial Sell |
| 7 | SUNBSunbelt Rentals Holdings Inc | 4.94% | 5,897,825 | $441.22M | -2.50% | Partial Sell |
| 8 | NFLXNetflix Inc | 4.57% | 5,710,088 | $407.70M | +1.77% | Added |
| 9 | MLMMartin Marietta Materials | 4.56% | 705,367 | $406.78M | -1.40% | Partial Sell |
| 10 | UBERUber Technologies Inc | 4.11% | 5,084,015 | $366.86M | -1.73% | Partial Sell |
FAQ
Need Deeper Analysis?
Track Tom Russo's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.
