0Holders
0.00%Avg. Weight
--Total Value
0New Buys
Price Chart
AS
Loading...
Fundamentals
Market Cap$19.76B
P/E Ratio43.20x
EPS$0.81
52W High$42.76
52W Low$28.92
SectorTextiles, Apparel & Luxury Goods
ExchangeNEW YORK STOCK EXCHANGE, INC.
Holders (0)
13F · by weightNo holdings recorded yet.
Insider Trades (16)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Zheng Jie (James) | Chief Executive Officer | SELL | 500,000 | $3.8M | 6/3/2026 |
| Zheng Jie (James) | Chief Executive Officer | SELL | 500,000 | $17.2M | 6/3/2026 |
| Chen Wen-Chang (Victor) | Chief Strategy Officer | SELL | 13,075 | $0.5M | 6/1/2026 |
| Haselden Stuart | CEO of Arc'teryx Equipment | SELL | 200,000 | $2.5M | 6/1/2026 |
| Haselden Stuart | CEO of Arc'teryx Equipment | SELL | 15,275 | $0.5M | 6/1/2026 |
| Haselden Stuart | CEO of Arc'teryx Equipment | SELL | 200,000 | $7.1M | 6/1/2026 |
| Spear Catherine Eva | -- | BUY | 5,250 | -- | 5/14/2026 |
| Yiu Kin Wah Stephen | -- | SELL | 7,265 | -- | 5/8/2026 |
| Spear Catherine Eva | -- | SELL | 7,265 | -- | 5/8/2026 |
| Salzer Bruno | -- | SELL | 7,265 | -- | 5/8/2026 |
Related Articles (5)
Danaher to Acquire Masimo for $9.9 Billion — Q1 Revenue Beats at $6 BillionUS Stocks · 5/21/2026
Stephen Mandel Q1 2026 Portfolio — Full Exit from Big Tech, Pivot to Energy & AI Infrastructure · 5/19/2026
Boaz Weinstein Q1 2026 Portfolio — META Initiated, Closed-End Fund Concentration Deepens · 5/17/2026
Steve Cohen Q1 2026 Portfolio — META Surges 1272%, AZ & CVX Initiated · 5/16/2026
Ondas Posts Record Quarterly Revenue… 25 SEC Earnings Filings Received Today · 5/15/2026