0Holders
0.00%Avg. Weight
--Total Value
0New Buys
Price Chart
PSUS
Loading...
Fundamentals
Market Cap$3.77B
P/E Ratio--
EPS--
52W High$44.00
52W Low$37.15
SectorN/A
ExchangeNEW YORK STOCK EXCHANGE, INC.
Holders (0)
13F · by weightNo holdings recorded yet.
Insider Trades (6)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Herring Bruce | -- | BUY | 10,000 | $0.4M | 4/30/2026 |
| ACKMAN WILLIAM A | Chief Executive Officer | BUY | 3,500,000 | $175.0M | 4/30/2026 |
| ACKMAN WILLIAM A | Chief Executive Officer | BUY | 500,000 | $21.0M | 4/30/2026 |
| ACKMAN WILLIAM A | Chief Executive Officer | BUY | 841,000 | $42.0M | 4/30/2026 |
| ACKMAN WILLIAM A | Chief Executive Officer | BUY | 21,200 | $1.1M | 4/30/2026 |
| ACKMAN WILLIAM A | Chief Executive Officer | BUY | 34,971 | $1.7M | 4/30/2026 |
Related Articles (3)
Bill Ackman Builds Big Microsoft Position — "SaaS Fear Overblown, AI Vertical Integration Is the Edge"US Stocks · 5/21/2026
Pershing Square IPO Plummets 18% on Day One—Ackman Blames Retail Investor IgnoranceUS Stocks · 5/4/2026
Bill Ackman's Pershing Square Completes $5B IPO, Lists on NYSE TodayUS Stocks · 4/30/2026