8Holders
0.01%Avg. Weight
$2.3BTotal Value
0New Buys
Price Chart
SEE
차트 불러오는 중
Fundamentals
Market Cap$6.21B
P/E Ratio12.29x
EPS$3.43
52W High$44.27
52W Low$28.15
Dividend Yield1.90%
SectorPackaging
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (8)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | BlackRock BlackRock Inc | 0.02% | 28,569,066 | $1.18B | HOLD |
| 2 | Norges Bank Government Pension Fund Global | 0.02% | 3,619,312 | $149.95M | HOLD |
| 3 | Vanguard Vanguard Group Inc | 0.01% | 16,011,803 | $663.37M | HOLD |
| 4 | State Street State Street Global Advisors | 0.01% | 5,189,176 | $214.99M | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.01% | 1,029,253 | $42.64M | HOLD |
| 6 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 248,546 | $10.30M | HOLD |
| 7 | T. Rowe Price T. Rowe Price Associates | 0.00% | 140,942 | $5.84M | HOLD |
| 8 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 227,146 | $9.41M | HOLD |
Insider Trades (3)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Colpron Francoise | -- | SELL | 24,913 | -- | 4/9/2026 |
| ALLOTT ANTHONY J | -- | SELL | 10,893 | -- | 4/9/2026 |
| Keizer Henry R. | -- | SELL | 43,015 | -- | 4/9/2026 |