Side-by-side ETF comparison
VTI vs SPY
Vanguard Total Stock Market ETF vs SPDR S&P 500 ETF Trust
PERFORMANCE COMPARISON
Vanguard Total Stock Market ETF vs SPDR S&P 500 ETF Trust
VTI+22.49%SPY+22.91%
Both series indexed to 100 at the start of the selected period. Final values represent total return over the window.
Key Metrics
Annual Returns
| Year | VTI | SPY |
|---|---|---|
| 2026 (YTD) | +8.2% | +8.2% |
Wall Street Guru Holders
Gurus who hold this ETF directly in their 13F portfolio
VTI
Vanguard$21.0B0.3%
JPMorgan Chase$1.5B0.1%
Goldman Sachs$932M0.1%
Fidelity (FMR)$477M0.0%
Cliff Asness$446M0.2%
SPY
JPMorgan Chase$28.9B1.9%
Ken Griffin$24.2B3.9%
Goldman Sachs$23.8B2.7%
Ken Griffin$17.6B2.9%
BlackRock$13.2B0.2%
Holdings Comparison
Overlap: 28/29 (97%) · VTI only: 1+ · SPY only: 1+
Common Holdings (28)
| Ticker | Name | VTI % | SPY % | Wall Street guru holders |
|---|---|---|---|---|
| NVDA | NVIDIA Corp | 6.57% | 7.75% | 42 |
| AAPL | Apple Inc | 6.13% | 6.87% | 34 |
| MSFT | Microsoft Corp | 5.49% | 6.15% | 47 |
| AMZN | Amazon.com Inc | 3.39% | 3.84% | 47 |
| GOOGL | Alphabet Inc | 2.78% | 3.12% | 45 |
| AVGO | Broadcom Inc | 2.50% | 2.80% | 35 |
| GOOG | Alphabet Inc | 2.20% | 2.50% | 40 |
| META | Meta Platforms Inc | 2.20% | 2.46% | 43 |
| TSLA | Tesla Inc | 1.94% | 2.16% | 32 |
| LLY | Eli Lilly & Co | 1.40% | 1.46% | 27 |
| JPM | JPMorgan Chase & Co | 1.28% | 1.50% | 29 |
| V | Visa Inc | 0.89% | 1.01% | 40 |
| XOM | Exxon Mobil Corp | 0.77% | 0.87% | 27 |
| JNJ | Johnson & Johnson | 0.76% | 0.85% | 30 |
| WMT | Walmart Inc | 0.75% | 0.84% | 29 |
| MA | Mastercard Inc | 0.70% | 0.80% | 32 |
| ABBV | AbbVie Inc | 0.62% | 0.69% | 24 |
| NFLX | Netflix Inc | 0.61% | 0.68% | 30 |
| PLTR | Palantir Technologies Inc | 0.59% | 0.69% | 26 |
| COST | Costco Wholesale Corp | 0.58% | 0.65% | 27 |
Holdings as of 2025-12-31 (SEC N-PORT-P, top 30 by valUSD)