9Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
ALCO
차트 불러오는 중
Fundamentals
Market Cap$303.4M
P/E Ratio--
EPS--
52W High--
52W Low--
SectorFood Products
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (9)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 13,604 | $561,301 | HOLD |
| 2 | BlackRock BlackRock Inc | 0.00% | 418,808 | $17.28M | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 14,437 | $595,653 | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.00% | 7,330 | $302,436 | HOLD |
| 5 | State Street State Street Global Advisors | 0.00% | 135,887 | $5.61M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 34,558 | $1.43M | HOLD |
| 7 | Israel Englander Millennium Management LLC | 0.00% | 8,071 | $333,009 | HOLD |
| 8 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 11,140 | $457,096 | HOLD |
| 9 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 9,196 | $379,416 | HOLD |
Insider Trades (4)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Putnam Adam | Director | BUY | 785 | -- | 7/1/2026 |
| English Katherine | Director | BUY | 483 | -- | 7/1/2026 |
| Purse Toby K | Director | BUY | 513 | -- | 7/1/2026 |
| SPERON ERIC H. | Director | BUY | 453 | -- | 7/1/2026 |