7Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
ARAI
차트 불러오는 중
Fundamentals
Market Cap$20.1M
P/E Ratio--
EPS--
52W High--
52W Low--
SectorLogistics & Transportation
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (7)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 73,100 | $58,261 | HOLD |
| 2 | Cliff Asness AQR Capital Management LLC | 0.00% | 79,507 | $63,366 | HOLD |
| 3 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 30,515 | $24,320 | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 94,472 | $75,294 | HOLD |
| 5 | State Street State Street Global Advisors | 0.00% | 43,900 | $34,988 | HOLD |
| 6 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 19,162 | $15,272 | HOLD |
| 7 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 1,223 | $930 | HOLD |
Insider Trades (4)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Fitz Michael Todd | Director | BUY | 87,413 | -- | 7/6/2026 |
| Tucker Laurie Anne | Director | BUY | 87,413 | -- | 7/6/2026 |
| McAdams Kevin Lewis | Director | BUY | 87,413 | -- | 7/6/2026 |
| Gallina John E | Director | BUY | 87,413 | -- | 7/6/2026 |