13Holders
0.00%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
BBAI
차트 불러오는 중
Fundamentals
Market Cap$1.50B
P/E Ratio--
EPS$-0.84
52W High$9.39
52W Low$3.01
SectorTechnology
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (13)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Paul Tudor Jones Tudor Investment Corp | 0.02% | 2,447,962 | $8.62M | HOLD |
| 2 | Ken Griffin Citadel Advisors LLC | 0.00% | 7,324,216 | $25.78M | HOLD |
| 3 | Steve Cohen Point72 Asset Management LP | 0.00% | 830,264 | $2.92M | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 35,954,054 | $126.56M | HOLD |
| 5 | Two Sigma Two Sigma Investments LP | 0.00% | 706,850 | $2.49M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 3,894,631 | $13.71M | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 10,502,674 | $36.97M | HOLD |
| 8 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 360,000 | $1.27M | HOLD |
| 9 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 168,789 | $594,137 | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 1,301,019 | $3.96M | HOLD |
| 11 | T. Rowe Price T. Rowe Price Associates | 0.00% | 496,529 | $1.75M | HOLD |
| 12 | Cliff Asness AQR Capital Management LLC | 0.00% | 48,095 | $169,295 | HOLD |
| 13 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 19,444 | $68,444 | HOLD |
Insider Trades (18)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| McAleenan Kevin | Chief Executive Officer | SELL | 23,562 | $0.1M | 6/30/2026 |
| Blankenship Carolyn | General Counsel and Secretary | SELL | 9,019 | $0.0M | 6/30/2026 |
| Ricker Sean Raymond | Chief Financial Officer | SELL | 10,069 | $0.0M | 6/30/2026 |
| Cannito Peter Anthony Jr | Director | BUY | 36,070 | -- | 6/14/2026 |
| PANGIAM ULTIMATE HOLDINGS, LLC | Director | BUY | 36,070 | -- | 6/14/2026 |
| BBAI Ultimate Holdings, LLC | Director | BUY | 36,070 | -- | 6/14/2026 |
| AE INDUSTRIAL PARTNERS FUND II GP, LP | Director | BUY | 36,070 | -- | 6/14/2026 |
| GREENE MICHAEL ROBERT | Director | BUY | 36,070 | -- | 6/14/2026 |
| ROWE DAVID H. | Director | BUY | 36,070 | -- | 6/14/2026 |
| Evangelista Anthony | -- | BUY | 36,070 | -- | 6/14/2026 |