9Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
GALT
Loading...
Fundamentals
Market Cap$327.3M
P/E Ratio--
EPS$-0.41
52W High$7.13
52W Low$2.02
SectorBiotechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (9)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.00% | 467,063 | $1.30M | HOLD |
| 2 | Israel Englander Millennium Management LLC | 0.00% | 798,434 | $2.23M | HOLD |
| 3 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 147,900 | $412,641 | HOLD |
| 4 | Ken Griffin Citadel Advisors LLC | 0.00% | 290,360 | $810,104 | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 184,737 | $515,416 | HOLD |
| 6 | BlackRock BlackRock Inc | 0.00% | 799,237 | $2.23M | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 258,432 | $721,025 | HOLD |
| 8 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 12,987 | $36,233 | HOLD |
| 9 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 11,043 | $28,381 | HOLD |
Insider Trades (2)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Jamil Khurram | Chief Medical Officer | SELL | 568 | $0.0M | 5/26/2026 |
| Jamil Khurram | Chief Medical Officer | SELL | 568 | $0.0M | 5/26/2026 |