18Holders
0.03%Avg. Weight
$0.9BTotal Value
0New Buys
Price Chart
GT
Loading...
Smart Money Score
Holders (18)
13F · by weightInsider Trades (10)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| MITCHELL MAX H | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| Lewis Karla R | -- | SELL | 19,047 | -- | 4/13/2026 |
| Lewis Karla R | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| FIRESTONE JAMES A | -- | SELL | 19,047 | -- | 4/13/2026 |
| FIRESTONE JAMES A | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| Siu Hera K | -- | SELL | 9,523 | -- | 4/13/2026 |
| Siu Hera K | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| Wessel Michael | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| Hinrichs Joseph R | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
| WOOD ROGER | -- | BUY | 25,605 | $0.2M | 4/13/2026 |
Related Articles (5)
DraftKings, Wendy's, FIS & 22 Others File Q1 2026 Earnings with SEC · 5/9/2026
Rocket Companies, BGC Group & 25 Others File Q1 2026 Earnings with SEC · 5/8/2026
IonQ Q1 Revenue $64.7M Beats Consensus by 30%; FY Guidance Raised to $270MUS Stocks · 5/7/2026
When Layoff Announcements Became Bullish — How AI Rewrote the Market's Grammar · 5/6/2026
IonQ Reports Q1 2026 Earnings on 6th: 556% Revenue Growth, $1.8B Skywater Acquisition Included · 5/6/2026