7Holders
0.05%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
LONA
차트 불러오는 중
Fundamentals
Market Cap$80.1M
P/E Ratio--
EPS$-20.70
52W High$14.21
52W Low$3.24
SectorPharmaceuticals
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (7)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Joseph Edelman Perceptive Advisors LLC | 0.38% | 1,859,322 | $19.11M | HOLD |
| 2 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 64,222 | $660,202 | HOLD |
| 3 | Israel Englander Millennium Management LLC | 0.00% | 31,678 | $325,650 | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.00% | 13,276 | $136,477 | HOLD |
| 5 | BlackRock BlackRock Inc | 0.00% | 56,051 | $576,204 | HOLD |
| 6 | State Street State Street Global Advisors | 0.00% | 16,337 | $167,944 | HOLD |
| 7 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 12 | $111 | HOLD |
Insider Trades (18)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| EDELMAN JOSEPH | Director | BUY | 28,000 | $0.3M | 4/9/2026 |
| PERCEPTIVE ADVISORS LLC | Director | BUY | 28,000 | $0.3M | 4/9/2026 |
| PERCEPTIVE LIFE SCIENCES MASTER FUND LTD | Director | BUY | 28,000 | $0.3M | 4/9/2026 |
| PERCEPTIVE LIFE SCIENCES MASTER FUND LTD | Director | BUY | 28,000 | $0.2M | 6/23/2026 |
| PERCEPTIVE ADVISORS LLC | Director | BUY | 28,000 | $0.2M | 6/23/2026 |
| EDELMAN JOSEPH | Director | BUY | 28,000 | $0.2M | 6/23/2026 |
| PICKERING GRANT | Director | BUY | 28,000 | $0.2M | 6/23/2026 |
| JOHNSON JAMES A | Director | BUY | 28,000 | $0.2M | 6/23/2026 |
| Holles Natalie C. | Director | BUY | 2,333 | $0.0M | 6/23/2026 |
| Callori Fred | Director | BUY | 2,333 | $0.0M | 6/23/2026 |
IPO INFO
FiledLeonaBio, Inc. (LONA)
Full IPO details →