15Holders
0.01%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
NICE
차트 불러오는 중
Fundamentals
Market Cap--
P/E Ratio11.29x
EPS$8.44
52W High$59230.00
52W Low$24260.00
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jeremy Grantham GMO LLC | 0.06% | 211,107 | $23.28M | HOLD |
| 2 | Cathie Wood ARK Investment Management LLC | 0.02% | 19,245 | $2.12M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.01% | 62,500 | $6.89M | HOLD |
| 4 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 47,544 | $5.24M | HOLD |
| 5 | Dmitry Balyasny Balyasny Asset Management LP | 0.01% | 38,957 | $4.30M | HOLD |
| 6 | Ken Griffin Citadel Advisors LLC | 0.00% | 160,400 | $17.69M | HOLD |
| 7 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 177,147 | $19.53M | HOLD |
| 8 | Israel Englander Millennium Management LLC | 0.00% | 41,794 | $4.61M | HOLD |
| 9 | Steve Cohen Point72 Asset Management LP | 0.00% | 11,800 | $1.30M | HOLD |
| 10 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 155,931 | $17.19M | HOLD |
| 11 | BlackRock BlackRock Inc | 0.00% | 436,930 | $48.18M | HOLD |
| 12 | Cliff Asness AQR Capital Management LLC | 0.00% | 4,408 | $485,992 | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 28,129 | $3.06M | HOLD |
| 14 | Ken Fisher Fisher Asset Management LLC | 0.00% | 4,737 | $522,347 | HOLD |
| 15 | State Street State Street Global Advisors | 0.00% | 6,324 | $697,284 | HOLD |
Insider Trades (10)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Russell Scott Edward | Chief Executive Officer | SELL | 2,051 | $0.2M | 7/1/2026 |
| Russell Scott Edward | Chief Executive Officer | BUY | 28,000 | -- | 6/9/2026 |
| Russell Scott Edward | Chief Executive Officer | BUY | 70,000 | -- | 6/9/2026 |
| Dvir Yocheved | Director | SELL | 696 | $0.0M | 6/15/2026 |
| Dvir Yocheved | Director | SELL | 636 | $0.0M | 6/15/2026 |
| Dvir Yocheved | Director | SELL | 521 | $0.0M | 6/15/2026 |
| Dvir Yocheved | Director | SELL | 554 | $0.0M | 6/15/2026 |
| Dvir Yocheved | Director | SELL | 629 | $0.0M | 6/15/2026 |
| Falk Dan Michael | -- | SELL | 696 | $0.0M | 6/3/2026 |
| Simon Zehava | -- | SELL | 696 | $0.0M | 5/13/2026 |