16Holders
0.00%Avg. Weight
$0.7BTotal Value
0New Buys
Price Chart
QBTS
Loading...
Smart Money Score
Holders (16)
13F · by weightInsider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| BLACK STANLEY T | Exec. Vice President & CISO | SELL | 1,535 | $0.0M | 6/15/2026 |
| AMES SOPHIE C | Exec. Vice President & CHRO | SELL | 1,544 | $0.0M | 6/15/2026 |
| Markovich John M. | Chief Financial Officer | SELL | 70 | $0.0M | 6/9/2026 |
| BARATZ ALAN E | President & CEO | SELL | 213,232 | $0.2M | 6/8/2026 |
| BARATZ ALAN E | President & CEO | SELL | 687,627 | $18.0M | 6/8/2026 |
| BARATZ ALAN E | President & CEO | SELL | 474,395 | $0.4M | 6/8/2026 |
| Markovich John M. | Chief Financial Officer | SELL | 50,979 | $1.3M | 6/8/2026 |
| Nielsen Kirstjen | -- | BUY | 9,357 | -- | 6/4/2026 |
| Nguyen Diane | EVP, Chief Legal Officer & GC | SELL | 4,066 | $0.1M | 4/13/2026 |
Related Articles (3)
Trump Bets $2 Billion on Quantum Computing — IBM Takes $1 Billion, Rigetti and D-Wave Surge 25%US Stocks · 5/22/2026
IonQ Q1 Revenue $64.7M Beats Consensus by 30%; FY Guidance Raised to $270MUS Stocks · 5/7/2026
IonQ Reports Q1 2026 Earnings on 6th: 556% Revenue Growth, $1.8B Skywater Acquisition Included · 5/6/2026