5Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
SY
차트 불러오는 중
Smart Money Score
Holders (5)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 122,200 | $333,606 | HOLD |
| 2 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 419,761 | $1.15M | HOLD |
| 3 | State Street State Street Global Advisors | 0.00% | 645,883 | $1.76M | HOLD |
| 4 | Ken Griffin Citadel Advisors LLC | 0.00% | 66,400 | $181,272 | HOLD |
| 5 | Two Sigma Two Sigma Investments LP | 0.00% | 12,900 | $35,217 | HOLD |
Insider Trades (10)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Li Gefei | COO | SELL | 23,076 | $0.0M | 6/15/2026 |
| Li Gefei | COO | SELL | 1,923 | $0.0M | 6/15/2026 |
| Li Gefei | COO | SELL | 21,153 | $0.0M | 6/15/2026 |
| Li Gefei | COO | BUY | 10,576 | $0.0M | 5/13/2026 |
| Wang Bei | CMO | SELL | 12,824 | $0.0M | 6/10/2026 |
| Wang Bei | CMO | SELL | 30,260 | $0.0M | 6/10/2026 |
| Wang Bei | CMO | SELL | 12,821 | $0.0M | 6/10/2026 |
| Wang Bei | CMO | SELL | 769 | $0.0M | 6/10/2026 |
| Wang Bei | CMO | SELL | 641 | $0.0M | 6/10/2026 |
| Wang Bei | CMO | SELL | 3,205 | $0.0M | 6/10/2026 |
Related Articles (5)
eBay's 176% Three-Year Rally Decoded — Is the Buyback Engine Built to Last?US Stocks · 5/27/2026
Masayoshi Son Q1 2026 Portfolio — INTC at 33% Concentration, TMUS Cut 65% · 5/20/2026
Joseph Edelman Q1 2026 Portfolio — PRAX Top Holding, MRNA Initiated, XBI Fully Exited · 5/18/2026
GameStop Makes Official $56B Acquisition Offer for eBay: 'Creating Amazon's Real Competitor'US Stocks · 5/4/2026
GameStop Pursues eBay Acquisition: Can $12B Company Swallow $46B Giant?US Stocks · 5/2/2026