14Holders
0.01%Avg. Weight
$1.4BTotal Value
0New Buys
Price Chart
TMDX
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.03% | 325,140 | $32.32M | HOLD |
| 2 | Fidelity (FMR) Fidelity Management & Research | 0.03% | 5,096,243 | $506.62M | HOLD |
| 3 | Israel Englander Millennium Management LLC | 0.01% | 306,080 | $30.43M | HOLD |
| 4 | Joel Greenblatt Gotham Asset Management LLC | 0.01% | 37,820 | $3.76M | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.01% | 866,282 | $86.12M | HOLD |
| 6 | BlackRock BlackRock Inc | 0.01% | 5,293,331 | $526.21M | HOLD |
| 7 | Paul Tudor Jones Tudor Investment Corp | 0.01% | 40,217 | $4.00M | HOLD |
| 8 | State Street State Street Global Advisors | 0.00% | 1,319,479 | $131.17M | HOLD |
| 9 | T. Rowe Price T. Rowe Price Associates | 0.00% | 346,683 | $34.46M | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 308,341 | $29.08M | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 95,400 | $9.48M | HOLD |
| 12 | Steve Cohen Point72 Asset Management LP | 0.00% | 7,900 | $785,339 | HOLD |
| 13 | Cliff Asness AQR Capital Management LLC | 0.00% | 7,779 | $773,310 | HOLD |
| 14 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 5,000 | $497,050 | HOLD |
Insider Trades (8)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Corcoran Nicholas | See remarks | BUY | 11,727 | -- | 7/10/2026 |
| Corcoran Nicholas | See remarks | BUY | 17,784 | $1.3M | 7/10/2026 |
| Hernandez Gerardo | Chief Financial Officer | BUY | 17,246 | -- | 7/10/2026 |
| Hernandez Gerardo | Chief Financial Officer | BUY | 26,153 | $1.9M | 7/10/2026 |
| Hassanein Waleed H | President & CEO | BUY | 49,669 | -- | 7/10/2026 |
| Hassanein Waleed H | President & CEO | BUY | 112,984 | $8.0M | 7/10/2026 |
| Gunderson Thomas J. | Director | SELL | 19,285 | $0.0M | 6/15/2026 |
| Gunderson Thomas J. | Director | SELL | 9,624 | $0.7M | 6/15/2026 |