8Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
TRON
Loading...
Fundamentals
Market Cap$611.9M
P/E Ratio--
EPS$-0.11
52W High$12.80
52W Low$0.40
SectorLeisure Products
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (8)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.00% | 206,813 | $256,448 | HOLD |
| 2 | Israel Englander Millennium Management LLC | 0.00% | 132,075 | $163,773 | HOLD |
| 3 | Ken Griffin Citadel Advisors LLC | 0.00% | 266,300 | $330,212 | HOLD |
| 4 | Goldman Sachs Goldman Sachs Asset Management LP | 0.00% | 93,655 | $116,132 | HOLD |
| 5 | Vanguard Vanguard Group Inc | 0.00% | 342,634 | $424,866 | HOLD |
| 6 | State Street State Street Global Advisors | 0.00% | 72,400 | $89,776 | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 118,599 | $147,063 | HOLD |
| 8 | Fidelity (FMR) FMR LLC | 0.00% | 6 | $7 | HOLD |
Insider Trades (4)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| SUN Weike | -- | BUY | 220,000,000 | $110.0M | 8/27/2025 |
| SUN Weike | -- | BUY | 200,000,000 | $100.0M | 4/2/2026 |
| SUN Weike | -- | SELL | 220,000,000 | $110.0M | 8/27/2025 |
| SUN Weike | -- | SELL | 200,000,000 | $100.0M | 4/2/2026 |