7Holders
0.09%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
TV
차트 불러오는 중
Smart Money Score
Holders (7)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mario Gabelli GAMCO Investors Inc | 0.59% | 20,740,696 | $60.36M | HOLD |
| 2 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 23,081,483 | $65.78M | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 2,036,100 | $5.93M | HOLD |
| 4 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 4,346,696 | $12.65M | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 825,583 | $2.40M | HOLD |
| 6 | Ken Griffin Citadel Advisors LLC | 0.00% | 59,994 | $174,583 | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 276,996 | $806,058 | HOLD |
Insider Trades (13)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Zaslav David | Director | SELL | 110,826 | $0.3M | 7/1/2026 |
| ENRIQUEZ DAHLHAUS Jean Michel | Director | BUY | 268,470 | $0.0M | 6/8/2026 |
| MENDOZA GIMENEZ Lorenzo Alejandro | Director | BUY | 268,470 | $0.0M | 6/8/2026 |
| FRIES MICHAEL T | Director | BUY | 268,470 | $0.0M | 6/8/2026 |
| Zaslav David | Director | BUY | 53,694 | $0.0M | 6/8/2026 |
| BUSTOS OLIVARES Luis Alejandro | Legal V.P. and General Counsel | SELL | 44,500 | $0.0M | 5/4/2026 |
| BUSTOS OLIVARES Luis Alejandro | Legal V.P. and General Counsel | SELL | 277,500 | $0.0M | 5/4/2026 |
| Martinez Bernardo Gomez | Co-Chief Executive Officer | SELL | 44,500 | $0.0M | 5/4/2026 |
| CHEVEZ ROBELO Francisco Jose | -- | SELL | 277,500 | $0.0M | 5/4/2026 |
| CHEVEZ ROBELO Francisco Jose | -- | SELL | 44,500 | $0.0M | 5/4/2026 |
Related Articles (5)
$2B in TVL Just Left LayerZero — Chainlink CCIP Reframes the Cross-Chain Standards RaceCrypto · 5/10/2026
Ondo Finance Surges 25% Weekly on JPMorgan–DTCC RWA Integration, TVL Hits $3.53BCrypto · 5/7/2026
Palantir, ON Semiconductor, Duolingo Deliver Earnings Surprises — May 5 Earnings Briefing · 5/5/2026
Apple and Microsoft Earnings Week Opens: KOSPI 7,000 as Key Inflection Point · 5/4/2026
Buffett: "This Pullback Is Nothing" — Berkshire's $397B Cash Hoard Remains Still · 5/4/2026