9Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
VUZI
차트 불러오는 중
Fundamentals
Market Cap$185.9M
P/E Ratio--
EPS$-0.39
52W High$5.62
52W Low$1.83
SectorElectrical Equipment
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (9)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | State Street State Street Global Advisors | 0.00% | 7,319,913 | $16.91M | HOLD |
| 2 | BlackRock BlackRock Inc | 0.00% | 4,764,595 | $11.01M | HOLD |
| 3 | Ken Griffin Citadel Advisors LLC | 0.00% | 451,718 | $1.04M | HOLD |
| 4 | Cliff Asness AQR Capital Management LLC | 0.00% | 64,451 | $148,882 | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 184,843 | $426,987 | HOLD |
| 6 | T. Rowe Price T. Rowe Price Associates | 0.00% | 118,835 | $275,000 | HOLD |
| 7 | Two Sigma Two Sigma Investments LP | 0.00% | 13,734 | $31,726 | HOLD |
| 8 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 27,526 | $56,979 | HOLD |
| 9 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 12,380 | $28,598 | HOLD |
Insider Trades (3)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Whitten-Doolin Paula Beck | Director | BUY | 29,412 | -- | 7/15/2026 |
| MacKinnon Alasdair John | Director | BUY | 29,412 | -- | 7/15/2026 |
| Russell Grant | CFO | BUY | 193,258 | -- | 4/29/2026 |