14Holders
0.00%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
AMCX
차트 불러오는 중
Fundamentals
Market Cap$465.0M
P/E Ratio8.22x
EPS$0.56
52W High$10.65
52W Low$5.41
SectorMedia
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mario Gabelli GAMCO Investors Inc | 0.04% | 552,182 | $3.75M | HOLD |
| 2 | Two Sigma Two Sigma Investments LP | 0.00% | 842,348 | $5.72M | HOLD |
| 3 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 870,634 | $5.91M | HOLD |
| 4 | Cliff Asness AQR Capital Management LLC | 0.00% | 791,725 | $5.38M | HOLD |
| 5 | Steve Cohen Point72 Asset Management LP | 0.00% | 135,000 | $916,650 | HOLD |
| 6 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 62,900 | $427,091 | HOLD |
| 7 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 1,212,065 | $8.07M | HOLD |
| 8 | BlackRock BlackRock Inc | 0.00% | 3,375,492 | $22.92M | HOLD |
| 9 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 315,328 | $2.14M | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 754,571 | $5.12M | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 148,644 | $1.01M | HOLD |
| 12 | Israel Englander Millennium Management LLC | 0.00% | 53,840 | $365,574 | HOLD |
| 13 | T. Rowe Price T. Rowe Price Associates | 0.00% | 63,930 | $435,000 | HOLD |
| 14 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 26,206 | $177,937 | HOLD |
Insider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| DOLAN JAMES LAWRENCE | Director | BUY | 10,926 | -- | 6/16/2026 |
| Dolan Kristin A | Chief Executive Officer | BUY | 10,926 | -- | 6/16/2026 |
| Dolan Aidan J | Director | BUY | 10,926 | -- | 6/16/2026 |
| Sweeney Brian | Director | BUY | 10,926 | -- | 6/16/2026 |
| DOLAN-SWEENEY DEBORAH A | -- | BUY | 10,926 | -- | 6/16/2026 |
| DOLAN THOMAS CHARLES | Director | BUY | 10,926 | -- | 6/16/2026 |
| Perelman Debra Golding | Director | BUY | 10,926 | -- | 6/16/2026 |
| TESE VINCENT | Director | BUY | 10,926 | -- | 6/16/2026 |
| VOGEL CARL E | Director | BUY | 10,926 | -- | 6/16/2026 |
| Blank Matthew | Director | BUY | 10,926 | -- | 6/16/2026 |