16Holders
1.77%Avg. Weight
$0.9BTotal Value
0New Buys
Price Chart
AMR
Loading...
Fundamentals
Market Cap$2.08B
P/E Ratio--
EPS$-3.01
52W High$253.82
52W Low$97.41
Dividend Yield0.73%
SectorMetals & Mining
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (16)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mohnish Pabrai Dalal Street LLC | 28.14% | 579,738 | $119.00M | HOLD |
| 2 | Jim Simons (Estate) Renaissance Technologies LLC | 0.19% | 592,815 | $121.69M | HOLD |
| 3 | David E. Shaw D.E. Shaw & Co LP | 0.02% | 143,197 | $29.39M | HOLD |
| 4 | Ray Dalio Bridgewater Associates LP | 0.01% | 16,182 | $3.32M | HOLD |
| 5 | BlackRock BlackRock Inc | 0.01% | 1,872,787 | $384.43M | HOLD |
| 6 | State Street State Street Global Advisors | 0.01% | 913,801 | $187.58M | HOLD |
| 7 | Ken Griffin Citadel Advisors LLC | 0.00% | 81,100 | $16.65M | HOLD |
| 8 | T. Rowe Price T. Rowe Price Associates | 0.00% | 98,956 | $20.31M | HOLD |
| 9 | Israel Englander Millennium Management LLC | 0.00% | 21,919 | $4.50M | HOLD |
| 10 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 63,778 | $13.09M | HOLD |
| 11 | Steve Cohen Point72 Asset Management LP | 0.00% | 4,900 | $1.01M | HOLD |
| 12 | Two Sigma Two Sigma Investments LP | 0.00% | 5,347 | $1.10M | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 66,002 | $14.14M | HOLD |
| 14 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 2,099 | $430,862 | HOLD |
| 15 | Cliff Asness AQR Capital Management LLC | 0.00% | 6,046 | $1.24M | HOLD |
| 16 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 37,921 | $7.78M | HOLD |
Insider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Courtis Kenneth S. | -- | BUY | 596 | $0.1M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 588 | $0.1M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 911 | $0.2M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 563 | $0.1M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 705 | $0.1M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 3,500 | $0.7M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 3,678 | $0.7M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 4,369 | $0.8M | 5/12/2026 |
| Courtis Kenneth S. | -- | BUY | 90 | $0.0M | 5/12/2026 |