12Holders
0.00%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
BCAX
차트 불러오는 중
Smart Money Score
Holders (12)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Ken Griffin Citadel Advisors LLC | 0.01% | 1,659,342 | $33.00M | HOLD |
| 2 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 276,943 | $5.51M | HOLD |
| 3 | T. Rowe Price T. Rowe Price Associates | 0.00% | 1,376,198 | $27.37M | HOLD |
| 4 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 2,100,929 | $41.79M | HOLD |
| 5 | Two Sigma Two Sigma Investments LP | 0.00% | 89,881 | $1.79M | HOLD |
| 6 | Israel Englander Millennium Management LLC | 0.00% | 156,702 | $3.12M | HOLD |
| 7 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 558,964 | $11.12M | HOLD |
| 8 | BlackRock BlackRock Inc | 0.00% | 2,843,707 | $56.56M | HOLD |
| 9 | State Street State Street Global Advisors | 0.00% | 1,419,388 | $28.23M | HOLD |
| 10 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 21,797 | $433,542 | HOLD |
| 11 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 177,408 | $3.38M | HOLD |
| 12 | Cliff Asness AQR Capital Management LLC | 0.00% | 13,186 | $262,269 | HOLD |
Insider Trades (28)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Mazumdar Claire | Chief Executive Officer | SELL | 9,972 | $0.3M | 7/10/2026 |
| Mazumdar Claire | Chief Executive Officer | SELL | 28 | $0.0M | 7/10/2026 |
| Mazumdar Claire | Chief Executive Officer | SELL | 10,000 | $0.0M | 7/10/2026 |
| Cohlhepp Ryan | President and COO | SELL | 4,306 | $0.1M | 7/8/2026 |
| Cohlhepp Ryan | President and COO | SELL | 1,075 | $0.0M | 7/8/2026 |
| Hyep Ivan | Chief Financial Officer | SELL | 830 | $0.0M | 7/8/2026 |
| Hyep Ivan | Chief Financial Officer | SELL | 12,500 | $0.0M | 7/8/2026 |
| Hyep Ivan | Chief Financial Officer | SELL | 22,757 | $0.7M | 7/8/2026 |
| Hyep Ivan | Chief Financial Officer | SELL | 4,413 | $0.1M | 7/8/2026 |
| Hyep Ivan | Chief Financial Officer | SELL | 908 | $0.0M | 7/8/2026 |