14Holders
0.04%Avg. Weight
$2.0BTotal Value
0New Buys
Price Chart
EXLS
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Cliff Asness AQR Capital Management LLC | 0.14% | 9,876,298 | $300.73M | HOLD |
| 2 | Two Sigma Two Sigma Investments LP | 0.09% | 3,709,632 | $112.96M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.07% | 1,178,777 | $35.89M | HOLD |
| 4 | David E. Shaw D.E. Shaw & Co LP | 0.07% | 3,442,439 | $104.82M | HOLD |
| 5 | Steve Cohen Point72 Asset Management LP | 0.04% | 1,050,882 | $32.00M | HOLD |
| 6 | Jim Simons (Estate) Renaissance Technologies LLC | 0.03% | 684,300 | $20.84M | HOLD |
| 7 | Israel Englander Millennium Management LLC | 0.03% | 2,195,322 | $66.85M | HOLD |
| 8 | Fidelity (FMR) Fidelity Management & Research | 0.02% | 13,405,714 | $408.20M | HOLD |
| 9 | BlackRock BlackRock Inc | 0.01% | 19,118,608 | $582.16M | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.01% | 3,829,047 | $117.02M | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.01% | 1,344,347 | $40.94M | HOLD |
| 12 | State Street State Street Global Advisors | 0.01% | 4,790,675 | $145.88M | HOLD |
| 13 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 814,020 | $24.79M | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 291,662 | $8.88M | HOLD |
Insider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Bhalla Vikas | President of EXL | SELL | 12,000 | $0.3M | 7/1/2026 |
| Williamson Sarah K | Director | BUY | 7,871 | -- | 6/16/2026 |
| Williamson Sarah K | Director | BUY | 1,712 | -- | 6/16/2026 |
| Williamson Sarah K | Director | BUY | 1,711 | -- | 6/16/2026 |
| Bartlett Thomas A | Director | BUY | 7,871 | -- | 6/16/2026 |
| Fibig Andreas | Director | BUY | 7,871 | -- | 6/16/2026 |
| PANDIT VIKRAM S | Director | BUY | 11,293 | -- | 6/16/2026 |
| Geraghty Patrick | Director | BUY | 7,871 | -- | 6/16/2026 |
| Pipes Kristy | Director | BUY | 7,871 | -- | 6/16/2026 |
| Kapoor Rohit | Chairman & CEO | BUY | 865,000 | -- | 6/15/2026 |