16Holders
0.01%Avg. Weight
$1.3BTotal Value
0New Buys
Price Chart
MATX
차트 불러오는 중
Smart Money Score
Holders (16)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Dmitry Balyasny Balyasny Asset Management LP | 0.07% | 315,183 | $51.67M | HOLD |
| 2 | David E. Shaw D.E. Shaw & Co LP | 0.02% | 176,547 | $28.94M | HOLD |
| 3 | BlackRock BlackRock Inc | 0.01% | 5,012,854 | $821.81M | HOLD |
| 4 | Ray Dalio Bridgewater Associates LP | 0.01% | 14,633 | $2.40M | HOLD |
| 5 | Two Sigma Two Sigma Investments LP | 0.01% | 62,843 | $10.30M | HOLD |
| 6 | State Street State Street Global Advisors | 0.01% | 1,207,716 | $197.99M | HOLD |
| 7 | Ken Griffin Citadel Advisors LLC | 0.01% | 203,005 | $33.28M | HOLD |
| 8 | Cliff Asness AQR Capital Management LLC | 0.00% | 50,833 | $8.33M | HOLD |
| 9 | Israel Englander Millennium Management LLC | 0.00% | 49,979 | $8.19M | HOLD |
| 10 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 184,582 | $30.26M | HOLD |
| 11 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 324,278 | $53.16M | HOLD |
| 12 | Steve Cohen Point72 Asset Management LP | 0.00% | 12,387 | $2.03M | HOLD |
| 13 | Jeremy Grantham GMO LLC | 0.00% | 5,831 | $955,934 | HOLD |
| 14 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 161,513 | $25.42M | HOLD |
| 15 | Joel Greenblatt Gotham Asset Management LLC | 0.00% | 2,260 | $370,504 | HOLD |
| 16 | T. Rowe Price T. Rowe Price Associates | 0.00% | 38,277 | $6.28M | HOLD |
Insider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Holland Jerome James | EVP | SELL | 64 | $0.0M | 7/1/2026 |
| Scott Christopher A | EVP & Chief Commercial Officer | BUY | 246 | -- | 7/1/2026 |
| COX MATTHEW J | Chairman & CEO | SELL | 2,747 | $0.5M | 6/29/2026 |
| COX MATTHEW J | Chairman & CEO | SELL | 3,054 | $0.6M | 6/29/2026 |
| COX MATTHEW J | Chairman & CEO | SELL | 4,199 | $0.8M | 6/29/2026 |
| KURIYAMA STANLEY M | Director | SELL | 1,810 | -- | 6/9/2026 |
| TILDEN BRADLEY D | -- | BUY | 969 | -- | 4/23/2026 |
| KURIYAMA STANLEY M | -- | BUY | 969 | -- | 4/23/2026 |
| Wall Jenai S | -- | BUY | 969 | -- | 4/23/2026 |