14Holders
0.00%Avg. Weight
$0.4BTotal Value
0New Buys
Price Chart
OI
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.03% | 3,398,057 | $35.71M | HOLD |
| 2 | Goldman Sachs Goldman Sachs Asset Management | 0.01% | 5,688,629 | $59.79M | HOLD |
| 3 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 713,421 | $7.50M | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 22,364,095 | $235.05M | HOLD |
| 5 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 273,670 | $2.88M | HOLD |
| 6 | Ray Dalio Bridgewater Associates LP | 0.00% | 80,807 | $849,282 | HOLD |
| 7 | Israel Englander Millennium Management LLC | 0.00% | 492,066 | $5.17M | HOLD |
| 8 | State Street State Street Global Advisors | 0.00% | 5,985,512 | $62.91M | HOLD |
| 9 | Cliff Asness AQR Capital Management LLC | 0.00% | 219,060 | $2.30M | HOLD |
| 10 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 54,700 | $574,897 | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 270,622 | $2.84M | HOLD |
| 12 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 605,949 | $6.17M | HOLD |
| 13 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 711,794 | $7.48M | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 190,566 | $2.00M | HOLD |
Insider Trades (4)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Garza y Garza Eugenio | Director | BUY | 3,180.166 | -- | 7/1/2026 |
| NAIR HARI N | -- | BUY | 18,038 | -- | 5/14/2026 |
| Garza y Garza Eugenio | -- | SELL | 3,514 | $0.0M | 5/13/2026 |
| Garza y Garza Eugenio | -- | BUY | 18,038 | -- | 5/14/2026 |
Related Articles (5)
White House Says Strategic Bitcoin Reserve Announcement Is Imminent as Legal Groundwork ClearsCrypto · 5/20/2026
SEC Tokenized Stock 'Innovation Exemption' Expected Imminently — Hyperliquid Already Holds $1.2B Market · 5/19/2026
Italy's Largest Bank Intesa Sanpaolo Added Ethereum and XRP for the First Time in Q1, Doubling Crypto Portfolio to $235MCrypto · 5/18/2026
Joseph Edelman Q1 2026 Portfolio — PRAX Top Holding, MRNA Initiated, XBI Fully Exited · 5/18/2026
GOP to Crypto: Show Me the Money — $165M Fairshake PAC Goes Silent on MidtermsCrypto · 5/17/2026