6Holders
0.43%Avg. Weight
$1.0BTotal Value
0New Buys
Price Chart
REZI
Loading...
Fundamentals
Market Cap$4.42B
P/E Ratio--
EPS$-3.57
52W High$45.29
52W Low$19.65
SectorBuilding
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (6)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | John Rogers Ariel Investments LLC | 2.29% | 6,078,851 | $204.92M | HOLD |
| 2 | Rich Pzena Pzena Investment Management LLC | 0.15% | 1,377,030 | $46.42M | HOLD |
| 3 | Mario Gabelli GAMCO Investors Inc | 0.11% | 319,695 | $10.78M | HOLD |
| 4 | BlackRock BlackRock Inc | 0.01% | 20,468,769 | $690.00M | HOLD |
| 5 | Ken Fisher Fisher Asset Management LLC | 0.01% | 1,025,835 | $34.58M | HOLD |
| 6 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 732,633 | $23.91M | HOLD |
Insider Trades (1)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| TEICH ANDREW C | -- | BUY | 4,442 | $0.2M | 4/1/2026 |