15Holders
0.00%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
XPEL
차트 불러오는 중
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jeremy Grantham GMO LLC | 0.02% | 197,875 | $8.76M | HOLD |
| 2 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 84,600 | $3.74M | HOLD |
| 3 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 134,927 | $5.97M | HOLD |
| 4 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 40,445 | $1.79M | HOLD |
| 5 | BlackRock BlackRock Inc | 0.00% | 3,699,253 | $163.73M | HOLD |
| 6 | State Street State Street Global Advisors | 0.00% | 926,725 | $41.02M | HOLD |
| 7 | Israel Englander Millennium Management LLC | 0.00% | 72,448 | $3.21M | HOLD |
| 8 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 20,982 | $928,663 | HOLD |
| 9 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 168,575 | $7.46M | HOLD |
| 10 | Two Sigma Two Sigma Investments LP | 0.00% | 7,700 | $340,802 | HOLD |
| 11 | T. Rowe Price T. Rowe Price Associates | 0.00% | 36,956 | $1.64M | HOLD |
| 12 | Ken Griffin Citadel Advisors LLC | 0.00% | 20,132 | $891,042 | HOLD |
| 13 | Cliff Asness AQR Capital Management LLC | 0.00% | 5,189 | $229,665 | HOLD |
| 14 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 16,799 | $670,448 | HOLD |
| 15 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 1,366 | $60,464 | HOLD |
Insider Trades (17)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Wood Barry | Senior Vice President/CFO | SELL | 235 | $0.0M | 6/19/2026 |
| Wood Barry | Senior Vice President/CFO | SELL | 637 | -- | 6/19/2026 |
| Wood Barry | Senior Vice President/CFO | SELL | 156 | $0.0M | 6/19/2026 |
| Wood Barry | Senior Vice President/CFO | BUY | 968 | -- | 6/19/2026 |
| Pape Ryan | President and CEO | SELL | 1,990 | -- | 6/19/2026 |
| Pape Ryan | President and CEO | SELL | 737 | $0.0M | 6/19/2026 |
| Pape Ryan | President and CEO | BUY | 3,026 | -- | 6/19/2026 |
| Pape Ryan | President and CEO | SELL | 485 | $0.0M | 6/19/2026 |
| North John F | Director | SELL | 532 | -- | 6/16/2026 |
| BOGART STACY L | Director | SELL | 532 | -- | 6/16/2026 |