15Holders
0.00%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
ALLO
차트 불러오는 중
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.01% | 5,375,456 | $13.12M | HOLD |
| 2 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 2,139,328 | $5.22M | HOLD |
| 3 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 2,763,776 | $6.74M | HOLD |
| 4 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 1,182,816 | $2.89M | HOLD |
| 5 | Israel Englander Millennium Management LLC | 0.00% | 3,322,053 | $8.11M | HOLD |
| 6 | Cliff Asness AQR Capital Management LLC | 0.00% | 2,484,780 | $6.06M | HOLD |
| 7 | Ken Griffin Citadel Advisors LLC | 0.00% | 6,793,620 | $16.58M | HOLD |
| 8 | T. Rowe Price T. Rowe Price Associates | 0.00% | 5,380,902 | $13.13M | HOLD |
| 9 | BlackRock BlackRock Inc | 0.00% | 19,091,095 | $46.58M | HOLD |
| 10 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 2,766,244 | $6.75M | HOLD |
| 11 | State Street State Street Global Advisors | 0.00% | 8,660,306 | $21.13M | HOLD |
| 12 | Steve Cohen Point72 Asset Management LP | 0.00% | 221,335 | $540,057 | HOLD |
| 13 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 72,105 | $175,936 | HOLD |
| 14 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 1,434,647 | $3.18M | HOLD |
| 15 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 1,589,830 | $3.88M | HOLD |
Insider Trades (10)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Roberts Zachary | President and CEO | BUY | 134,530 | -- | 7/1/2026 |
| Roberts Zachary | President and CEO | BUY | 476,190 | $1.0M | 7/1/2026 |
| Mayo Stephen | Director | BUY | 144,400 | $0.3M | 6/18/2026 |
| WITTE OWEN N. | Director | BUY | 95,400 | -- | 6/18/2026 |
| Humer Franz B | Director | BUY | 95,400 | -- | 6/18/2026 |
| Barrett Elizabeth A. | Director | BUY | 95,400 | -- | 6/18/2026 |
| Kazam Joshua A | Director | BUY | 95,400 | -- | 6/18/2026 |
| SATO VICKI L | Director | BUY | 95,400 | -- | 6/18/2026 |
| Kazam Joshua A | Director | SELL | 47,700 | -- | 6/18/2026 |
| MESSEMER DEBORAH M. | Director | BUY | 95,400 | -- | 6/18/2026 |