21Holders
0.22%Avg. Weight
$32.8BTotal Value
0New Buys
Price Chart
ANET
Loading...
Smart Money Score
Holders (21)
13F · by weightInsider Trades (32)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | BUY | 200,000 | -- | 5/21/2026 |
| Duda Kenneth | President and CTO | BUY | 100,000 | -- | 5/21/2026 |
| Battles Kelly Bodnar | -- | SELL | 168 | $0.0M | 5/21/2026 |
| Battles Kelly Bodnar | -- | SELL | 54 | $0.0M | 5/21/2026 |
| Battles Kelly Bodnar | -- | SELL | 170 | $0.0M | 5/21/2026 |
| Battles Kelly Bodnar | -- | SELL | 28 | $0.0M | 5/21/2026 |
| Battles Kelly Bodnar | -- | SELL | 2 | $0.0M | 5/21/2026 |
| Scheinman Daniel | -- | SELL | 971 | -- | 5/20/2026 |
| Ullal Jayshree | CEO and Chairperson | SELL | 4,519 | $0.8M | 4/21/2026 |
| Ullal Jayshree | CEO and Chairperson | SELL | 7,862 | $1.3M | 4/21/2026 |
Related Articles (5)
Broadcom Launches VMware Cloud Foundation 9.1 — 40% Server Cost Cut, AI Agent Infrastructure PushUS Stocks · 5/20/2026
Steve Cohen Q1 2026 Portfolio — META Surges 1272%, AZ & CVX Initiated · 5/16/2026
Korean Retail Investors Scooped Up Intel, Micron, and Alphabet Over Two Weeks in May — TOP 50 Net-Buy AnalysisUS Stocks · 5/14/2026
3x Oversubscribed: Cerebras IPO Becomes the Litmus Test for the AI Bubble Debate · 5/9/2026
Arista Networks Q1 Revenue Hits $2.7B with 35% YoY Growth; Stock Falls 1.39% · 5/6/2026