14Holders
0.01%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
ASAN
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | David E. Shaw D.E. Shaw & Co LP | 0.03% | 6,878,345 | $44.02M | HOLD |
| 2 | Steve Cohen Point72 Asset Management LP | 0.03% | 3,202,548 | $20.50M | HOLD |
| 3 | Two Sigma Two Sigma Investments LP | 0.02% | 3,464,843 | $22.17M | HOLD |
| 4 | Israel Englander Millennium Management LLC | 0.01% | 2,736,749 | $17.52M | HOLD |
| 5 | Cliff Asness AQR Capital Management LLC | 0.01% | 2,340,224 | $14.98M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 4,166,509 | $26.67M | HOLD |
| 7 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 2,855,804 | $17.73M | HOLD |
| 8 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 93,939 | $601,210 | HOLD |
| 9 | BlackRock BlackRock Inc | 0.00% | 7,854,008 | $50.27M | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 2,707,357 | $17.33M | HOLD |
| 11 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 982,586 | $6.29M | HOLD |
| 12 | Ken Griffin Citadel Advisors LLC | 0.00% | 266,100 | $1.70M | HOLD |
| 13 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 12,700 | $81,280 | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 125,478 | $804,000 | HOLD |
Insider Trades (16)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Rogers Daniel Mark | Chief Executive Officer | SELL | 13,790 | $0.1M | 6/30/2026 |
| Rosenstein Justin | Director | SELL | 2,700,000 | -- | 6/30/2026 |
| Colendich Katie Marie | GC, Corporate Secretary | SELL | 5,242 | $0.0M | 6/26/2026 |
| Megji Aziz | Chief Financial Officer | SELL | 13,239 | $0.1M | 6/24/2026 |
| Colendich Katie Marie | GC, Corporate Secretary | SELL | 7,647 | $0.1M | 6/22/2026 |
| Colendich Katie Marie | GC, Corporate Secretary | SELL | 8,337 | $0.1M | 6/24/2026 |
| Rogers Daniel Mark | Chief Executive Officer | SELL | 26,975 | $0.2M | 6/22/2026 |
| Megji Aziz | Chief Financial Officer | SELL | 25,607 | $0.2M | 6/22/2026 |
| Megji Aziz | Chief Financial Officer | SELL | 6,089 | $0.0M | 6/22/2026 |
| Sosa Veronica | Chief Accounting Officer | SELL | 11,378 | $0.1M | 6/22/2026 |