16Holders
0.03%Avg. Weight
$3.9BTotal Value
0New Buys
Price Chart
ASTS
Loading...
Smart Money Score
Holders (16)
13F · by weightInsider Trades (6)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Mikitani Hiroshi | -- | SELL | 1,690,000 | $154.5M | 4/14/2026 |
| Mikitani Hiroshi | -- | SELL | 1,350,000 | $116.4M | 4/15/2026 |
| Rakuten Group, Inc. | -- | SELL | 1,690,000 | $154.5M | 4/14/2026 |
| Rakuten Group, Inc. | -- | SELL | 1,350,000 | $116.4M | 4/15/2026 |
| Rakuten Mobile, Inc. | -- | SELL | 1,690,000 | $154.5M | 4/14/2026 |
| Rakuten Mobile, Inc. | -- | SELL | 1,350,000 | $116.4M | 4/15/2026 |
Related Articles (5)
Iran Threatened to Cut Undersea Cables — The Internet's Throat Runs Through HormuzMacro · 5/11/2026
SpaceX IPO Looms: Musk's Bonus Tied to Mars Colony of 1M PeopleUS Stocks · 5/4/2026
Meta Signs World's First Space Solar Contract with Overview Energy — 1GW for Data Centers by 2030US Stocks · 4/27/2026
SpaceX Financials Revealed: Starlink Carries the Company While xAI Burns $9.5BUS Stocks · 4/24/2026
Blue Origin Successfully Launches and Recovers Reused New Glenn Rocket — Taking the Fight to SpaceXUS Stocks · 4/20/2026