13Holders
0.00%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
CADL
차트 불러오는 중
Smart Money Score
Holders (13)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 10,987,017 | $53.84M | HOLD |
| 2 | Israel Englander Millennium Management LLC | 0.00% | 1,060,086 | $5.19M | HOLD |
| 3 | Steve Cohen Point72 Asset Management LP | 0.00% | 107,211 | $525,334 | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.00% | 93,500 | $458,150 | HOLD |
| 5 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 43,208 | $211,719 | HOLD |
| 6 | BlackRock BlackRock Inc | 0.00% | 3,109,042 | $15.23M | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 818,558 | $4.01M | HOLD |
| 8 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 227,521 | $1.11M | HOLD |
| 9 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 12,780 | $62,622 | HOLD |
| 10 | Ken Griffin Citadel Advisors LLC | 0.00% | 72,666 | $356,063 | HOLD |
| 11 | Cliff Asness AQR Capital Management LLC | 0.00% | 18,028 | $88,338 | HOLD |
| 12 | T. Rowe Price T. Rowe Price Associates | 0.00% | 30,110 | $148,000 | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 24,863 | $111,386 | HOLD |
Insider Trades (15)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Sims Mark E. | Chief Commercial Officer | BUY | 285,000 | $2.9M | 7/6/2026 |
| Loggia Nicoletta | Director | BUY | 381 | $0.0M | 6/30/2026 |
| Tyagarajan Seshu | Chief Technology Officer | SELL | 7,000 | $0.1M | 6/29/2026 |
| Barone Francesca | Chief Scientific Officer | SELL | 23,447 | $0.2M | 6/29/2026 |
| Manning Paul B | Director | BUY | 2,199 | $0.0M | 6/30/2026 |
| PAPA JOSEPH C | Director | BUY | 1,331 | $0.0M | 6/30/2026 |
| Benz Edward J. JR | Director | BUY | 32,000 | $0.3M | 6/23/2026 |
| Radhakrishnan Maha | -- | BUY | 32,000 | $0.3M | 6/23/2026 |
| PAPA JOSEPH C | Director | BUY | 32,000 | $0.3M | 6/23/2026 |
| Manning Paul B | Director | BUY | 32,000 | $0.3M | 6/23/2026 |