6Holders
0.04%Avg. Weight
$3.1BTotal Value
0New Buys
Price Chart
CHD
CHDLoading...
Fundamentals
Market Cap$22.22B
P/E Ratio30.75x
EPS$3.03
52W High$106.04
52W Low$81.33
Dividend Yield1.30%
SectorConsumer products
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (6)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mario Gabelli GAMCO Investors Inc | 0.13% | 137,950 | $12.87M | HOLD |
| 2 | JPMorgan Chase JPMorgan Asset Management | 0.06% | 10,469,620 | $983.20M | HOLD |
| 3 | BlackRock BlackRock Inc | 0.04% | 22,190,489 | $2.07B | HOLD |
| 4 | Jim Simons (Estate) Renaissance Technologies LLC | 0.03% | 190,713 | $17.80M | HOLD |
| 5 | Ken Fisher Fisher Asset Management LLC | 0.01% | 197,116 | $18.39M | HOLD |
| 6 | National Pension Service National Pension Service | 0.00% | 18,448 | $1.72M | HOLD |
Insider Trades (6)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Price Penry W | -- | SELL | 5,960 | $0.3M | 5/13/2026 |
| Price Penry W | -- | SELL | 5,960 | $0.6M | 5/13/2026 |
| Linares Carlos G. | EVP Chief Tech&Global New Prod | BUY | 7.338 | $0.0M | 4/30/2026 |
| Dierker Richard A | President and CEO | BUY | 45.704 | $0.0M | 4/15/2026 |
| Buchert Brian D | EVP of Strategy, M&A, and BP | BUY | 5.778 | $0.0M | 4/15/2026 |
| Linares Carlos G. | EVP Chief Tech&Global New Prod | BUY | 27.597 | $0.0M | 4/15/2026 |
Related Articles (3)
Buffett's Successor Abel — First Quarter Brings Record $397B Cash and Restarts BuybacksUS Stocks · 5/3/2026
25 Companies Including ExxonMobil, Colgate Report Q1 Earnings — Energy and Consumer Staples in Focus · 5/2/2026
Jim Cramer Backs Lifting Social Security Tax Cap: 'Even Rich People Like Me Should Pay More'Macro · 4/24/2026