15Holders
0.30%Avg. Weight
$1.2BTotal Value
0New Buys
Price Chart
CX
Loading...
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Keith Meister Corvex Management LP | 3.02% | 8,600,275 | $98.82M | HOLD |
| 2 | Howard Marks Oaktree Capital Management LP | 1.22% | 5,749,324 | $66.06M | HOLD |
| 3 | Jeremy Grantham GMO LLC | 0.09% | 3,056,131 | $35.11M | HOLD |
| 4 | Israel Englander Millennium Management LLC | 0.03% | 5,758,476 | $66.16M | HOLD |
| 5 | T. Rowe Price T. Rowe Price Associates Inc | 0.03% | 21,191,754 | $243.49M | HOLD |
| 6 | Fidelity (FMR) FMR LLC | 0.02% | 35,265,386 | $405.20M | HOLD |
| 7 | Dmitry Balyasny Balyasny Asset Management LP | 0.01% | 583,682 | $6.71M | HOLD |
| 8 | Cliff Asness AQR Capital Management LLC | 0.01% | 1,245,198 | $14.31M | HOLD |
| 9 | Goldman Sachs Goldman Sachs Asset Management LP | 0.01% | 3,921,189 | $45.05M | HOLD |
| 10 | Ken Griffin Citadel Advisors LLC | 0.00% | 2,036,873 | $23.40M | HOLD |
| 11 | JPMorgan Chase JPMorgan Chase & Co | 0.00% | 4,371,881 | $50.23M | HOLD |
| 12 | BlackRock BlackRock Inc | 0.00% | 3,558,564 | $40.89M | HOLD |
| 13 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 31,667 | $363,854 | HOLD |
| 14 | Vanguard Vanguard Group Inc | 0.00% | 4,044,919 | $46.48M | HOLD |
| 15 | State Street State Street Global Advisors | 0.00% | 1,080,304 | $12.41M | HOLD |
Insider Trades (3)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Echavez Hernandez Luis | EVP Digital and Org. Develop. | BUY | 80,978 | -- | 5/1/2026 |
| Cabrera Guerra Jose Antonio | President of Cemex EMEA | BUY | 38,909 | -- | 5/1/2026 |
| Ramirez Cantu Alejandro Alberto | President of Cemex SCA&C | BUY | 50,109 | -- | 5/1/2026 |
Related Articles (3)
Nasdaq 100's Top 10 Are Hotter Than the Dotcom Peak — 784% vs 622% Average · 5/10/2026
How U.S. Retail Investors Are Buying Korean Stocks Now — EWY, SK Hynix, HPSP, LS Electric · 5/7/2026
Qualcomm CEO Visits Korea to Negotiate Memory Supply and 2nm Foundry Deal with Samsung & SK HynixUS Stocks · 4/21/2026