9Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
DMRC
Loading...
Fundamentals
Market Cap$175.9M
P/E Ratio--
EPS$-1.27
52W High$17.47
52W Low$4.07
SectorTechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (9)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 167,100 | $820,461 | HOLD |
| 2 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 331,409 | $1.63M | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 72,671 | $356,814 | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 1,069,372 | $5.25M | HOLD |
| 5 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 139,170 | $683,325 | HOLD |
| 6 | State Street State Street Global Advisors | 0.00% | 316,268 | $1.55M | HOLD |
| 7 | T. Rowe Price T. Rowe Price Associates | 0.00% | 59,345 | $292,000 | HOLD |
| 8 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 10,234 | $50,251 | HOLD |
| 9 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 7,258 | $32,590 | HOLD |
Insider Trades (4)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| CHESTON SHEILA C. | -- | BUY | 13,643 | $0.1M | 4/30/2026 |
| Dadlani Sandeep | -- | BUY | 13,643 | $0.1M | 4/30/2026 |
| Anderson-Williams LaShonda | -- | BUY | 13,643 | $0.1M | 4/30/2026 |
| Kool Kathleen | -- | BUY | 13,643 | $0.1M | 4/30/2026 |