13Holders
0.00%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
EBF
차트 불러오는 중
Fundamentals
Market Cap$540.9M
P/E Ratio13.00x
EPS$1.67
52W High$22.36
52W Low$16.30
Dividend Yield4.61%
SectorCommercial Services & Supplies
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (13)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.04% | 1,307,646 | $28.01M | HOLD |
| 2 | Two Sigma Two Sigma Investments LP | 0.01% | 542,163 | $11.61M | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 151,973 | $3.26M | HOLD |
| 4 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 498,129 | $10.67M | HOLD |
| 5 | Steve Cohen Point72 Asset Management LP | 0.00% | 41,107 | $880,512 | HOLD |
| 6 | BlackRock BlackRock Inc | 0.00% | 2,475,047 | $53.02M | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 576,428 | $12.35M | HOLD |
| 8 | Ken Griffin Citadel Advisors LLC | 0.00% | 72,589 | $1.55M | HOLD |
| 9 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 18,079 | $387,252 | HOLD |
| 10 | Israel Englander Millennium Management LLC | 0.00% | 15,001 | $321,321 | HOLD |
| 11 | T. Rowe Price T. Rowe Price Associates | 0.00% | 53,134 | $1.14M | HOLD |
| 12 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 11,020 | $239,686 | HOLD |
| 13 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 3,209 | $68,728 | HOLD |
Insider Trades (8)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Gruenes Walter D | Director | BUY | 2,661 | -- | 7/16/2026 |
| WALTERS MARGARET A | Director | BUY | 2,661 | -- | 7/16/2026 |
| Carter Aaron | Director | BUY | 2,661 | -- | 7/16/2026 |
| CLEMENS BARBARA T | Director | BUY | 2,661 | -- | 7/16/2026 |
| MOZINA GARY S | Director | BUY | 2,661 | -- | 7/16/2026 |
| PRIDDY TROY L | Director | BUY | 2,661 | -- | 7/16/2026 |
| QUIROZ ALEJANDRO | Director | BUY | 2,661 | -- | 7/16/2026 |
| MAGILL MICHAEL D | Director | BUY | 887 | -- | 7/16/2026 |