21Holders
0.43%Avg. Weight
$23.0BTotal Value
0New Buys
Price Chart
GLW
GLWLoading...
Fundamentals
Market Cap$167.76B
P/E Ratio92.68x
EPS$2.08
52W High$211.79
52W Low$49.97
Dividend Yield0.57%
SectorElectrical Equipment
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (21)
13F · by weightInsider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Becker Stefan | SVP, Finance & Corp Controller | SELL | 429 | -- | 4/29/2026 |
| Becker Stefan | SVP, Finance & Corp Controller | SELL | 674 | -- | 4/29/2026 |
| Becker Stefan | SVP, Finance & Corp Controller | SELL | 619 | -- | 4/29/2026 |
| Becker Stefan | SVP, Finance & Corp Controller | SELL | 1,073 | -- | 4/29/2026 |
| Becker Stefan | SVP, Finance & Corp Controller | SELL | 2,795 | $0.4M | 4/29/2026 |
| Gullo Michelle L | Senior Vice President & CHRO | SELL | 6,198 | $1.0M | 4/15/2026 |
| Gullo Michelle L | Senior Vice President & CHRO | SELL | 9,356 | -- | 4/15/2026 |
| Zhang John Z | Exec. Vice President & CCDO | SELL | 42,687 | -- | 4/15/2026 |
| Zhang John Z | Exec. Vice President & CCDO | SELL | 18,884 | -- | 4/15/2026 |
| Zhang John Z | Exec. Vice President & CCDO | SELL | 31,433 | $5.3M | 4/15/2026 |
Related Articles (4)
BofA Raises Nvidia Target to $320 — Computex, Vera Rubin AI GPU, and Corning Partnership as Next CatalystsUS Stocks · 5/21/2026
Corning Signs Multi-Year Nvidia Partnership — 1,000% Optical Connectivity Capacity Expansion, Three New PlantsUS Stocks · 5/18/2026
Jensen Huang Handed Corning Billions Upfront — Equity Stake Plus Factory Construction FundingUS Stocks · 5/8/2026
Nvidia's $500M Bet Sent This Stock Up 12% in a DayUS Stocks · 5/7/2026