15Holders
0.59%Avg. Weight
$1.4BTotal Value
0New Buys
Price Chart
HHH
차트 불러오는 중
Fundamentals
Market Cap$4.34B
P/E Ratio35.33x
EPS$2.04
52W High$91.07
52W Low$61.01
SectorReal Estate
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Bill Ackman Pershing Square Capital Management | 8.70% | 18,852,064 | $1.19B | HOLD |
| 2 | Joel Greenblatt Gotham Asset Management LLC | 0.06% | 295,007 | $18.66M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.02% | 133,744 | $8.46M | HOLD |
| 4 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 100,700 | $6.37M | HOLD |
| 5 | Mario Gabelli GAMCO Investors Inc | 0.00% | 5,040 | $318,830 | HOLD |
| 6 | Cliff Asness AQR Capital Management LLC | 0.00% | 97,698 | $6.18M | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 1,479,435 | $93.59M | HOLD |
| 8 | Ken Griffin Citadel Advisors LLC | 0.00% | 129,500 | $8.19M | HOLD |
| 9 | State Street State Street Global Advisors | 0.00% | 572,752 | $36.23M | HOLD |
| 10 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 136,057 | $8.61M | HOLD |
| 11 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 12,800 | $809,728 | HOLD |
| 12 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 105,670 | $6.59M | HOLD |
| 13 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 4,266 | $269,868 | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 25,440 | $1.61M | HOLD |
| 15 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 5,100 | $322,653 | HOLD |
Insider Trades (13)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Lachman Thomas Cecil | Director | BUY | 3,290 | -- | 6/19/2026 |
| Tighe Mary Ann | Director | BUY | 3,290 | -- | 6/19/2026 |
| GRANDISSON MARC | Director | BUY | 3,290 | -- | 6/19/2026 |
| Wautier Jean-Baptiste Robert Bernard | Director | BUY | 2,169 | -- | 6/19/2026 |
| Eun David | Director | BUY | 3,290 | -- | 6/19/2026 |
| Williams Anthony | Director | BUY | 2,169 | -- | 6/19/2026 |
| PANUCCIO SUSAN | Director | BUY | 3,290 | -- | 6/19/2026 |
| SELLERS R SCOT | Director | BUY | 4,038 | -- | 6/19/2026 |
| PERSHING SQUARE HOLDCO, L.P. | -- | BUY | 341,033 | $22.5M | 4/21/2026 |
| Pershing Square Holdco GP, LLC | -- | BUY | 341,033 | $22.5M | 4/21/2026 |