12Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
NAGE
차트 불러오는 중
Fundamentals
Market Cap$276.4M
P/E Ratio15.04x
EPS$0.22
52W High$11.58
52W Low$3.17
SectorConsumer products
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (12)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 1,328,843 | $5.86M | HOLD |
| 2 | Mario Gabelli GAMCO Investors Inc | 0.01% | 165,000 | $727,650 | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 1,031,335 | $4.55M | HOLD |
| 4 | Israel Englander Millennium Management LLC | 0.00% | 551,349 | $2.43M | HOLD |
| 5 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 277,381 | $1.22M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 1,251,959 | $5.52M | HOLD |
| 7 | Ken Griffin Citadel Advisors LLC | 0.00% | 530,477 | $2.34M | HOLD |
| 8 | BlackRock BlackRock Inc | 0.00% | 3,871,619 | $17.07M | HOLD |
| 9 | State Street State Street Global Advisors | 0.00% | 1,084,565 | $4.78M | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 326,711 | $1.40M | HOLD |
| 11 | T. Rowe Price T. Rowe Price Associates | 0.00% | 66,223 | $293,000 | HOLD |
| 12 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 21,529 | $94,945 | HOLD |
Insider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Fried Robert N | Chief Executive Officer | BUY | 1,106 | $0.0M | 6/30/2026 |
| Pamir Ozan | Chief Financial Officer | BUY | 4,255 | $0.0M | 6/30/2026 |
| Lopez Carlos Luis | SVP, General Counsel | BUY | 2,314 | $0.0M | 6/30/2026 |
| Ng Wang Yu Gary | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| Patrick Kristin | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| YU Wing Tak Wendy | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| Rubin Steven D | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| Jaksch Frank L Jr | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| Cohen Ann | Director | BUY | 31,746 | $0.1M | 6/24/2026 |
| Shahbazi Hamed | Director | BUY | 31,746 | $0.1M | 6/24/2026 |