13Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
NKTX
차트 불러오는 중
Fundamentals
Market Cap$190.3M
P/E Ratio--
EPS$-1.35
52W High$3.72
52W Low$1.70
SectorBiotechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (13)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 1,732,372 | $3.66M | HOLD |
| 2 | Two Sigma Two Sigma Investments LP | 0.00% | 2,047,376 | $4.32M | HOLD |
| 3 | Ken Griffin Citadel Advisors LLC | 0.00% | 1,783,994 | $3.76M | HOLD |
| 4 | Cliff Asness AQR Capital Management LLC | 0.00% | 595,726 | $1.26M | HOLD |
| 5 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 356,932 | $753,127 | HOLD |
| 6 | Steve Cohen Point72 Asset Management LP | 0.00% | 60,348 | $127,334 | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 4,508,473 | $9.51M | HOLD |
| 8 | Israel Englander Millennium Management LLC | 0.00% | 145,688 | $307,402 | HOLD |
| 9 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 385,000 | $812,349 | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 1,237,474 | $2.61M | HOLD |
| 11 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 575,001 | $1.15M | HOLD |
| 12 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 129,099 | $272,399 | HOLD |
| 13 | T. Rowe Price T. Rowe Price Associates | 0.00% | 28,922 | $62,000 | HOLD |
Insider Trades (13)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| HASTINGS PAUL J | Chief Executive Officer | SELL | 1,776 | $0.0M | 6/18/2026 |
| RA Capital Healthcare Fund LP | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| RA Capital Nexus Fund, L.P. | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| Kolchinsky Peter | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| Shah Rajeev M. | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| Behbahani Ali | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| RA CAPITAL MANAGEMENT, L.P. | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| Vratsanos George | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| Scheiner Zachary | Director | BUY | 37,000 | $0.1M | 6/10/2026 |
| PATTERSON LEONE D | Director | BUY | 37,000 | $0.1M | 6/10/2026 |