15Holders
0.22%Avg. Weight
$2.4BTotal Value
0New Buys
Price Chart
NUVL
Loading...
Fundamentals
Market Cap$9.76B
P/E Ratio--
EPS$-6.05
52W High$123.62
52W Low$71.13
SectorBiotechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Joseph Edelman Perceptive Advisors LLC | 3.18% | 1,580,505 | $161.92M | HOLD |
| 2 | Fidelity (FMR) Fidelity Management & Research | 0.05% | 9,274,959 | $950.22M | HOLD |
| 3 | T. Rowe Price T. Rowe Price Associates | 0.02% | 2,056,133 | $210.65M | HOLD |
| 4 | JPMorgan Chase JPMorgan Asset Management | 0.02% | 3,088,349 | $298.71M | HOLD |
| 5 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 89,000 | $9.12M | HOLD |
| 6 | Two Sigma Two Sigma Investments LP | 0.01% | 102,118 | $10.46M | HOLD |
| 7 | BlackRock BlackRock Inc | 0.01% | 4,824,785 | $494.30M | HOLD |
| 8 | State Street State Street Global Advisors | 0.01% | 2,035,831 | $208.57M | HOLD |
| 9 | Ray Dalio Bridgewater Associates LP | 0.01% | 15,020 | $1.54M | HOLD |
| 10 | Goldman Sachs Goldman Sachs Asset Management | 0.01% | 537,158 | $55.03M | HOLD |
| 11 | Ken Fisher Fisher Asset Management LLC | 0.00% | 97,518 | $9.99M | HOLD |
| 12 | Ken Griffin Citadel Advisors LLC | 0.00% | 166,773 | $17.09M | HOLD |
| 13 | Cliff Asness AQR Capital Management LLC | 0.00% | 26,831 | $2.75M | HOLD |
| 14 | Israel Englander Millennium Management LLC | 0.00% | 18,057 | $1.85M | HOLD |
| 15 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 4,150 | $425,168 | HOLD |
Insider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Porter James Richard | President and CEO | SELL | 14,469 | $1.3M | 6/8/2026 |
| Porter James Richard | President and CEO | SELL | 12,495 | $1.1M | 6/8/2026 |
| Porter James Richard | President and CEO | SELL | 3,036 | $0.3M | 6/8/2026 |
| Porter James Richard | President and CEO | SELL | 30,000 | $0.6M | 6/8/2026 |
| Noci Darlene | Chief Development Officer | SELL | 700 | $0.1M | 4/29/2026 |
| Noci Darlene | Chief Development Officer | SELL | 5,500 | $0.2M | 4/29/2026 |
| Noci Darlene | Chief Development Officer | SELL | 4,500 | $0.4M | 4/29/2026 |
| Noci Darlene | Chief Development Officer | SELL | 300 | $0.0M | 4/29/2026 |
| Pelish Henry E. | Chief Scientific Officer | SELL | 3,093 | $0.1M | 4/9/2026 |
| Pelish Henry E. | Chief Scientific Officer | SELL | 900 | $0.1M | 4/9/2026 |