14Holders
0.03%Avg. Weight
$1.3BTotal Value
0New Buys
Price Chart
NXST
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mario Gabelli GAMCO Investors Inc | 0.13% | 72,068 | $13.03M | HOLD |
| 2 | Joel Greenblatt Gotham Asset Management LLC | 0.07% | 134,633 | $24.35M | HOLD |
| 3 | Dmitry Balyasny Balyasny Asset Management LP | 0.06% | 258,775 | $46.79M | HOLD |
| 4 | Steve Cohen Point72 Asset Management LP | 0.04% | 153,603 | $27.78M | HOLD |
| 5 | Cliff Asness AQR Capital Management LLC | 0.03% | 399,356 | $72.17M | HOLD |
| 6 | Israel Englander Millennium Management LLC | 0.02% | 255,191 | $46.15M | HOLD |
| 7 | T. Rowe Price T. Rowe Price Associates | 0.01% | 535,218 | $96.78M | HOLD |
| 8 | BlackRock BlackRock Inc | 0.01% | 3,217,716 | $581.86M | HOLD |
| 9 | Fidelity (FMR) Fidelity Management & Research | 0.01% | 698,074 | $126.23M | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.01% | 535,822 | $99.22M | HOLD |
| 11 | State Street State Street Global Advisors | 0.01% | 892,088 | $161.32M | HOLD |
| 12 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 169,171 | $30.59M | HOLD |
| 13 | Two Sigma Two Sigma Investments LP | 0.00% | 2,225 | $402,347 | HOLD |
| 14 | Ken Griffin Citadel Advisors LLC | 0.00% | 8,200 | $1.48M | HOLD |
Insider Trades (34)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| SOOK PERRY A | Chief Executive Officer | BUY | 12,235 | $2.0M | 6/26/2026 |
| WEITMAN GARY | See Remarks | SELL | 656 | -- | 6/14/2026 |
| WEITMAN GARY | See Remarks | SELL | 261 | $0.0M | 6/16/2026 |
| Russell Blake | EVP, Operations | SELL | 656 | -- | 6/14/2026 |
| Russell Blake | EVP, Operations | SELL | 261 | $0.0M | 6/16/2026 |
| Knapp Lindsey | EVP, Human Resources | SELL | 375 | -- | 6/14/2026 |
| Knapp Lindsey | EVP, Human Resources | SELL | 93 | $0.0M | 6/16/2026 |
| Jenkins Brett | See Remarks | SELL | 301 | $0.1M | 6/16/2026 |
| Jenkins Brett | See Remarks | SELL | 656 | -- | 6/14/2026 |
| ZIMMER DANA | See Remarks | SELL | 938 | -- | 6/14/2026 |