1Holders
0.01%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
P
Loading...
Smart Money Score
Holders (1)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Ken Fisher Fisher Asset Management LLC | 0.01% | 300,554 | $17.74M | HOLD |
Insider Trades (12)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Colgrove John | Chief Visionary Officer | SELL | 5,564 | $0.4M | 4/21/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 5,667 | $0.4M | 4/21/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 5,609 | $0.4M | 4/21/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 24,980 | $1.8M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 2,365 | $0.2M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 25,487 | $1.8M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 1,970 | $0.1M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 25,374 | $1.8M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 2,090 | $0.1M | 4/22/2026 |
| Colgrove John | Chief Visionary Officer | SELL | 17,091 | $1.2M | 4/23/2026 |
Related Articles (5)
Where to Look If You're Investing in Solana — The 2026 Ecosystem in 10 Axes · 5/10/2026
$2B in TVL Just Left LayerZero — Chainlink CCIP Reframes the Cross-Chain Standards RaceCrypto · 5/10/2026
Visa, Berkshire & Expedia in Focus — Weekly Earnings Season Roundup · 5/10/2026
After the S&P 500, Now the Nasdaq 100: Lumentum (LITE) Confirms the AI Optics SupercycleUS Stocks · 5/10/2026
April Payrolls +115K… Fed June Rate Cut Blocked From Warsh's First FOMC · 5/10/2026