13Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
QTRX
차트 불러오는 중
Smart Money Score
Holders (13)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 316,001 | $1.11M | HOLD |
| 2 | Israel Englander Millennium Management LLC | 0.00% | 689,167 | $2.43M | HOLD |
| 3 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 136,207 | $479,449 | HOLD |
| 4 | Steve Cohen Point72 Asset Management LP | 0.00% | 93,253 | $328,251 | HOLD |
| 5 | BlackRock BlackRock Inc | 0.00% | 3,277,595 | $11.54M | HOLD |
| 6 | Cliff Asness AQR Capital Management LLC | 0.00% | 84,132 | $296,145 | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 898,277 | $3.16M | HOLD |
| 8 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 270,187 | $951,059 | HOLD |
| 9 | Two Sigma Two Sigma Investments LP | 0.00% | 35,185 | $123,851 | HOLD |
| 10 | Ken Griffin Citadel Advisors LLC | 0.00% | 61,001 | $214,724 | HOLD |
| 11 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 183,356 | $645,413 | HOLD |
| 12 | T. Rowe Price T. Rowe Price Associates | 0.00% | 68,372 | $241,000 | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 17,411 | $59,719 | HOLD |
Insider Trades (30)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Mendel Scott | Director | SELL | 8,073 | -- | 7/8/2026 |
| LAI GOLDMAN MYLA | Director | SELL | 8,073 | -- | 7/8/2026 |
| Miller Michael Francis | Chief Technology Officer | SELL | 130 | -- | 6/30/2026 |
| DONNELLY WILLIAM P | Director | BUY | 5,472 | $0.0M | 7/1/2026 |
| Mendel Scott | Director | BUY | 3,456 | $0.0M | 7/1/2026 |
| Miller Michael Francis | Chief Technology Officer | SELL | 39 | $0.0M | 6/30/2026 |
| Sriram Vandana | Chief Financial Officer | SELL | 263 | -- | 6/15/2026 |
| Sriram Vandana | Chief Financial Officer | SELL | 79 | $0.0M | 6/15/2026 |
| Sriram Vandana | Chief Financial Officer | SELL | 154 | $0.0M | 6/15/2026 |
| Sriram Vandana | Chief Financial Officer | SELL | 1,056 | -- | 6/15/2026 |