15Holders
0.01%Avg. Weight
$1.4BTotal Value
0New Buys
Price Chart
SBRA
차트 불러오는 중
Fundamentals
Market Cap$4.92B
P/E Ratio31.90x
EPS$0.63
52W High$21.28
52W Low$17.17
Dividend Yield6.08%
SectorReal Estate
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Two Sigma Two Sigma Investments LP | 0.04% | 2,508,362 | $48.24M | HOLD |
| 2 | Steve Cohen Point72 Asset Management LP | 0.01% | 560,245 | $10.77M | HOLD |
| 3 | BlackRock BlackRock Inc | 0.01% | 39,098,389 | $751.86M | HOLD |
| 4 | Israel Englander Millennium Management LLC | 0.01% | 1,584,982 | $30.48M | HOLD |
| 5 | Cliff Asness AQR Capital Management LLC | 0.01% | 1,413,986 | $27.19M | HOLD |
| 6 | David E. Shaw D.E. Shaw & Co LP | 0.01% | 932,058 | $17.92M | HOLD |
| 7 | JPMorgan Chase JPMorgan Asset Management | 0.01% | 8,201,220 | $159.43M | HOLD |
| 8 | Goldman Sachs Goldman Sachs Asset Management | 0.01% | 3,733,941 | $71.80M | HOLD |
| 9 | State Street State Street Global Advisors | 0.01% | 12,099,951 | $232.68M | HOLD |
| 10 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 3,402,302 | $65.43M | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 627,374 | $12.06M | HOLD |
| 12 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 53,959 | $1.04M | HOLD |
| 13 | Joel Greenblatt Gotham Asset Management LLC | 0.00% | 25,502 | $490,403 | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 269,552 | $5.18M | HOLD |
| 15 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 14,004 | $269,297 | HOLD |
Insider Trades (7)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| KATZMANN LYNNE S | Director | BUY | 8,310 | -- | 6/17/2026 |
| Cusack Catherine | Director | BUY | 8,310 | -- | 6/17/2026 |
| Kono Ann | Director | BUY | 8,310 | -- | 6/17/2026 |
| FOSTER MICHAEL J | Director | BUY | 8,310 | -- | 6/17/2026 |
| Malehorn Jeffrey A. | Director | BUY | 8,310 | -- | 6/17/2026 |
| Barbarosh Craig A. | Director | BUY | 8,310 | -- | 6/17/2026 |
| Smith Darrin | Executive VP, CIO & Secretary | BUY | 501 | -- | 5/29/2026 |