11Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
SSTI
차트 불러오는 중
Smart Money Score
Holders (11)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 65,332 | $432,498 | HOLD |
| 2 | Cliff Asness AQR Capital Management LLC | 0.00% | 129,142 | $854,920 | HOLD |
| 3 | Two Sigma Two Sigma Investments LP | 0.00% | 31,889 | $211,105 | HOLD |
| 4 | Steve Cohen Point72 Asset Management LP | 0.00% | 12,224 | $80,923 | HOLD |
| 5 | BlackRock BlackRock Inc | 0.00% | 834,876 | $5.53M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 89,780 | $594,344 | HOLD |
| 7 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 16,275 | $107,741 | HOLD |
| 8 | State Street State Street Global Advisors | 0.00% | 203,907 | $1.35M | HOLD |
| 9 | Ken Griffin Citadel Advisors LLC | 0.00% | 17,827 | $118,015 | HOLD |
| 10 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 24,422 | $157,278 | HOLD |
| 11 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 7,755 | $51,338 | HOLD |
Insider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Grant Deborah A | Director | BUY | 20,361 | -- | 6/3/2026 |
| Jacobson Roberta S. | Director | BUY | 18,180 | -- | 6/3/2026 |
| Sharma Ruby | Director | BUY | 18,180 | -- | 6/3/2026 |
| BRATTON WILLIAM J. | Director | BUY | 18,180 | -- | 6/3/2026 |
| Morial Marc | Director | BUY | 18,180 | -- | 6/3/2026 |
| Goldfield Burton M. | Director | BUY | 18,180 | -- | 6/3/2026 |
| Arthur Kirk | SVP, Sales | SELL | 1,444 | $0.0M | 6/5/2026 |
| Jochim David | See remarks | BUY | 36,390 | -- | 6/1/2026 |
| Jochim David | See remarks | BUY | 30,000 | $0.2M | 6/1/2026 |