14Holders
0.01%Avg. Weight
$0.5BTotal Value
0New Buys
Price Chart
STEL
차트 불러오는 중
Fundamentals
Market Cap$2.00B
P/E Ratio19.04x
EPS$2.05
52W High$40.21
52W Low$28.22
Dividend Yield1.53%
SectorBanking
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Dmitry Balyasny Balyasny Asset Management LP | 0.06% | 1,294,172 | $47.38M | HOLD |
| 2 | Israel Englander Millennium Management LLC | 0.01% | 589,476 | $21.58M | HOLD |
| 3 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 149,986 | $5.49M | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 6,747,686 | $247.03M | HOLD |
| 5 | State Street State Street Global Advisors | 0.00% | 2,128,169 | $77.91M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 470,528 | $17.23M | HOLD |
| 7 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 24,735 | $905,548 | HOLD |
| 8 | Cliff Asness AQR Capital Management LLC | 0.00% | 98,340 | $3.60M | HOLD |
| 9 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 640,400 | $23.07M | HOLD |
| 10 | Two Sigma Two Sigma Investments LP | 0.00% | 45,641 | $1.67M | HOLD |
| 11 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 35,154 | $1.29M | HOLD |
| 12 | Ken Griffin Citadel Advisors LLC | 0.00% | 100,253 | $3.67M | HOLD |
| 13 | T. Rowe Price T. Rowe Price Associates | 0.00% | 53,175 | $1.95M | HOLD |
| 14 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 54,927 | $2.01M | HOLD |
Insider Trades (34)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Long Justin M | SEVP, GC & Secretary | SELL | 53,093 | -- | 7/1/2026 |
| Vitulli, III Ramon A. | President | SELL | 119,680 | -- | 7/1/2026 |
| Jeter Frances H. | Director | SELL | 29,136 | -- | 7/1/2026 |
| Penland Joe Sr | Director | SELL | 585,320 | -- | 7/1/2026 |
| Penland Joe Sr | Director | SELL | 4,000 | -- | 7/1/2026 |
| Penland Joe Sr | Director | SELL | 227,170 | -- | 7/1/2026 |
| Sirkel Jason D. | Chief Banking Officer | SELL | 65,535 | -- | 7/1/2026 |
| Robertson Fred S. | Director | SELL | 18,084 | -- | 7/1/2026 |
| Robertson Fred S. | Director | SELL | 82,377 | -- | 7/1/2026 |
| Swinbank Joe B | Director | SELL | 170,596 | -- | 7/1/2026 |