14Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
ZIP
차트 불러오는 중
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.01% | 1,920,900 | $3.53M | HOLD |
| 2 | Cliff Asness AQR Capital Management LLC | 0.00% | 3,452,586 | $6.35M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 498,290 | $916,854 | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.00% | 673,480 | $1.24M | HOLD |
| 5 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 745,794 | $1.37M | HOLD |
| 6 | Steve Cohen Point72 Asset Management LP | 0.00% | 169,660 | $312,174 | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 8,331,594 | $15.33M | HOLD |
| 8 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 1,007,025 | $1.85M | HOLD |
| 9 | State Street State Street Global Advisors | 0.00% | 1,504,444 | $2.77M | HOLD |
| 10 | Ken Griffin Citadel Advisors LLC | 0.00% | 209,000 | $384,560 | HOLD |
| 11 | Israel Englander Millennium Management LLC | 0.00% | 27,722 | $51,008 | HOLD |
| 12 | T. Rowe Price T. Rowe Price Associates | 0.00% | 58,678 | $109,000 | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 63,432 | $112,909 | HOLD |
| 14 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 42,895 | $78,927 | HOLD |
Insider Trades (50)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 9,722 | $0.0M | 7/6/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 9,722 | $0.0M | 7/8/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 9,722 | $0.0M | 7/7/2026 |
| SAKAMOTO RYAN T. | EVP, Chief Legal Officer | SELL | 2,978 | $0.0M | 6/25/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 34,978 | $0.1M | 6/18/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 9,722 | $0.0M | 6/23/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 9,722 | $0.0M | 6/22/2026 |
| TRAVERS DAVID | President and interim CFO | SELL | 24,706 | $0.1M | 6/18/2026 |
| SIEGEL IAN H. | CHIEF EXECUTIVE OFFICER | SELL | 25,862 | -- | 6/15/2026 |
| TRAVERS DAVID | President and interim CFO | SELL | 14,238 | -- | 6/15/2026 |