11Holders
0.00%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
ZVIA
차트 불러오는 중
Fundamentals
Market Cap$99.3M
P/E Ratio--
EPS$-0.10
52W High$3.63
52W Low$1.11
SectorBeverages
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (11)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 811,826 | $949,836 | HOLD |
| 2 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 430,635 | $503,843 | HOLD |
| 3 | Cliff Asness AQR Capital Management LLC | 0.00% | 529,824 | $619,894 | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.00% | 138,500 | $162,045 | HOLD |
| 5 | BlackRock BlackRock Inc | 0.00% | 3,117,787 | $3.65M | HOLD |
| 6 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 344,988 | $403,636 | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 505,731 | $591,705 | HOLD |
| 8 | Ken Griffin Citadel Advisors LLC | 0.00% | 32,874 | $38,463 | HOLD |
| 9 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 78,546 | $94,256 | HOLD |
| 10 | T. Rowe Price T. Rowe Price Associates | 0.00% | 29,240 | $35,000 | HOLD |
| 11 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 3,857 | $4,513 | HOLD |
Insider Trades (7)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Ruberti Alexandre | President & CEO | BUY | 1,013,133 | -- | 6/15/2026 |
| Ruben Andrew | Director | BUY | 72,464 | -- | 6/10/2026 |
| Ruehl Julie Garcia | Director | BUY | 72,464 | -- | 6/10/2026 |
| Ginestro Suzanne Saltzman | -- | BUY | 72,464 | -- | 6/10/2026 |
| Lee David J. | Director | BUY | 72,464 | -- | 6/10/2026 |
| Spence Padraic L. | Director | BUY | 72,464 | -- | 6/10/2026 |
| Ruberti Alexandre | Director | BUY | 72,464 | -- | 6/10/2026 |